GoPro
HERO
SKU: CHDHF-131-AT
Regular price
$219.99
Description
Our smallest 4K camera
Details
- Image Sensor: 1/2.8" CMOS
- Image Sensor: 12MP active pixels
- Image Sensor: (4000 x 3000)
- Video Resolutions & Frame Rates: 4K 16:9 @30/25 fps
- Video Resolutions & Frame Rates: 1080p 16:9 @30/25 fps
- Video Resolutions & Frame Rates: 2.7K 16:9 @60/50 fps
- Max Photo Resolution: 12mp
- Time Lapse Video Resolution: ---
- Night Lapse Video Resolution: ---
Specs
| SKU | CHDHF-131-AT |
|---|---|
| Dimensions (W x H x D) (mm) | 56.6 W x 47.7 H x 29.4 D (mm) |
| Weight (Camera w/mounting fingers + Embedded Battery) | 86g (Camera w/mounting fingers + Battery) |
| Battery | Built-in 1255mAh Enduro battery |
| Displays | Rear: 1.76" Touch LCD |
| Rugged + Waterproof | Rugged + Waterproof to 16ft (5m) |
| Mounting | Built-In Mounting with Folding Fingers |
| Removable Water-repelling Cover Glass | Yes |
| Memory Storage microSD | 1x microSD™ rated class A2 V30 or higher |
| Connector | USB-C |
| HDMI Port | --- |
| Operating Temperature | -10° C - 35° C |
| System Processor | --- |
| Image Sensor | 1/2.8" CMOS |
| Image Sensor | 12MP active pixels |
| Image Sensor | (4000 x 3000) |
| Lens Aperture | F2.3 |
| 35mm Equivalent Focal Length | 15mm |
| Video Resolutions & Frame Rates | 4K 16:9 @30/25 fps |
| Video Resolutions & Frame Rates | 1080p 16:9 @30/25 fps |
| Video Resolutions & Frame Rates | 2.7K 16:9 @60/50 fps |
| Video Stabilization | HyperSmooth video stabilization is automatically applied in the Quik app. |
| Aspect Ratio | 16:9 |
| HDR Video | --- |
| Digital Lenses | --- |
| 360 Horizon Lock & Horizon Leveling | --- |
| Video Compression Standard | H.265 (HEVC) |
| Color Video Bit Depth | 8-Bit |
| Maximum Video Bit Rate | 50Mbps |
| Zoom (Video) | --- |
| Slo-Mo | 2x - 2.7K60/50 |
| Looping Video | --- |
| HindSight | --- |
| Scheduled Capture | --- |
| Duration Capture | --- |
| Live Streaming | --- |
| Webcam Mode | --- |
| Timecode Synchronization | --- |
| Exposure Control | --- |
| Photo Modes | Standard Photo |
| Max Photo Resolution | 12mp |
| Photo Frame-Grabs from Video | 8.29MP from 4K 16:9 |
| Photo Frame-Grabs from Video | 4.11MP from 2.7K 16:9 |
| Photo Frame-Grabs from Video | 2.1MP from 1080p 16:9 |
| Photo Output | Standard Photo |
| RAW Photo Capture | --- |
| Digital Lenses (single photo) | --- |
| Photo Timer | --- |
| Photo Intervals | --- |
| Burst Photo Rates (Frames / Second) | --- |
| Night Photo Shutter Speed | --- |
| TimeWarp Video | --- |
| TimeWarp Video Speeds | --- |
| Star Trails | --- |
| Light Painting | --- |
| Vehicle Light Trails | --- |
| Time Lapse Video Resolution | --- |
| Time Lapse Intervals (Video & Photo) | --- |
| Night Lapse Video Resolution | --- |
| Night Lapse Intervals (Video & Photo) | --- |
| Microphones | 2-microphones |
| Stereo Audio | --- |
| Advanced Noise Reduction | --- |
| RAW Audio Capture | --- |
| 3.5 Audio Mic Input | --- |
| Wi-Fi Frequency | Wi-Fi 5 - 2.4GHz, 5GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Bluetooth | BLE 5.2 |
| GPS | --- |
| USB Port | USB-C |
| Mobile App Connection | Quik App |
| Auto Upload to Cloud | w/GoPro Subscription |
| Protune | --- |
| Presets / Custom Presets | --- |
| Voice Control | 8 Commands |
| Voice Control | 11 Languages with 6 accents |
| Advanced Metadata | --- |
| Eco-system Support | Quik App |
| Remote Control | Waterproof Shutter Remote |
| Remote Control | Quik App |
| Compatible Housing / Accessories | --- |

HERO
Regular price
$219.99