GoPro
MISSION 1
SKU: CHDHW-001-MY
Regular price
$599.99
Description
Compact cinema camera for serious creators.
Details
- Overview / What's Included: MISSION 1 Camera Enduro 2 Battery Removable Lens Hood Curved Adhesive Mount Mounting Buckle + Thumb Screw USB-C Cable
- Summary / Category: Single-Lens Capture
- Imaging / Image Sensor: 1"
- Video / Video Resolutions + Frame Rates: 8K (16:9) @ 30/25/24 fps 4K (16:9) @ 120/100/60/50/30/25/24 fps 4K (4:3) @ 120/100/60/50/30/25/24 fps 4K (9:16) @ 30/25 fps 1080p (16:9) @ 240/200/120/100/60/50/30/25/24 fps 1440p (4:3) @ 240/200/120/100/60/50/30/25/24 fps 1080p (9:16) @ 60/50/30/25 fps
- Photo / Photo Resolution: 50MP (8192 x 6144) 12MP (4000 x 3000)
Specs
| SKU | CHDHW-001-MY |
|---|---|
| Overview / What's Included | MISSION 1 Camera Enduro 2 Battery Removable Lens Hood Curved Adhesive Mount Mounting Buckle + Thumb Screw USB-C Cable |
| Summary / Category | Single-Lens Capture |
| Summary / Video Modes | Video, Low Light, Slo-Mo, HLG HDR, Subject Tracking, Looping, Endurance |
| Summary / Time Lapse Modes | Time Lapse / Night Lapse (Motion + Stationary), Star Trails, Light Painting, Vehicle Lights |
| Summary / Photo Modes | Single Photo (w/ Night), Interval, Burst |
| Imaging / Custom SoC | GP3 |
| Imaging / Image Sensor | 1" |
| Imaging / Lens Aperture | F2.8 |
| Imaging / 35mm Equivalent Focal Length | Min = 15mm Max = 27mm |
| Imaging / Shutter Speeds | Video: 1/7680 - to the Limit of Frames per Second Photo: Auto, 1/8 - 1/16000 |
| Imaging / EV Comp | 2+/- |
| Imaging / White Balance | 2300K - 6500K |
| Imaging / ISO Range | Video: 25 - 6400 Photo: 100 - 3200 |
| Imaging / Color Profiles | Vibrant, Natural, Cinematic, Flat, GP-Log2 |
| Video / Video Resolutions + Frame Rates | 8K (16:9) @ 30/25/24 fps 4K (16:9) @ 120/100/60/50/30/25/24 fps 4K (4:3) @ 120/100/60/50/30/25/24 fps 4K (9:16) @ 30/25 fps 1080p (16:9) @ 240/200/120/100/60/50/30/25/24 fps 1440p (4:3) @ 240/200/120/100/60/50/30/25/24 fps 1080p (9:16) @ 60/50/30/25 fps |
| Video / Slo-Mo | 8x (240 fps) - 1080p 4x (120 fps) - 4K 2x (60 fps) - 4K |
| Video / Burst Slo-Mo | Not applicable |
| Video / Color Bit Depth | 8-Bit, 10-Bit |
| Video / GP-Log Encoding | GP-Log2 With LUT |
| Video / Max. Video Bit Rate | 240Mbps |
| Video / Video Compression Standard | H.265 (HEVC) |
| Video / Video Format | .MP4 |
| Video / Aspect Ratios | 16:9, 4:3, 9:16 |
| Video / Digital Lenses | SuperView (16:9 only) Wide Linear |
| Video / Video Stabilization | HyperSmooth With 360° Horizon Lock |
| Video / Exposure Control | Yes |
| Video / HLG HDR Video | Yes |
| Video / POV + Selfie Video Modes | Not applicable |
| Time Lapse / TimeWarp / Motion Time Lapse | 8K30, 4K30, 1080p30 |
| Time Lapse / Time Lapse | Video: 8K30, 4K30, 1080p30 Photo: Up to 33MP (Standard + RAW Output) |
| Time Lapse / Night Lapse | Consolidated With Time Lapse |
| Time Lapse / Star Trails, Light Painting, Vehicle Lights | 8K30, 4K30 |
| Photo / Photo Resolution | 50MP (8192 x 6144) 12MP (4000 x 3000) |
| Photo / Photo Output | SuperPhoto, Standard, RAW |
| Photo / Photo Format | .JPG (Standard) .GPR (RAW) |
| Photo / Photo Aspect Ratio | 4:3 |
| Photo / Digital Lenses (Single Photo) | Wide Linear |
| Photo / Photo Frame Grabs from Video | Up to 33.1MP from 8K (16:9) Video |
| Photo / Burst Photo / Rates | Auto, 3/1s, 5/1s, 10/1s, 30/1s, 60/1s, 10/3s, 30/3s, 30/6s, 60/6s, 60/10s |
| Photo / Night Photo | Consolidated With Standard Photo |
| Photo / Night Shutter | Consolidated With Standard Photo |
| Photo / Exposure Control | Yes |
| Audio Features / Audio Modes | Stereo |
| Audio Features / Wind Noise Reduction | Yes |
| Audio Features / Directional Audio | Not applicable |
| Audio Features / Microphones | 4 Microphones |
| Audio Features / RAW Audio Capture | 24-Bit PCM 32-Bit Float |
| Audio Features / Wireless Audio | Yes |
| Audio Features / USB Audio | Yes |
| Audio Features / Multitrack Audio | Up to 3 Tracks |
| Audio Features / Manual Audio Controls | Yes |
| Connected Features / Wi-Fi | Wi-Fi 6 2.4GHz, 5GHz 802.11a/b/g/n/ac/ax |
| Connected Features / Wi-Fi (Japan) | Wi-Fi 6 2.4Ghz 802.11a/b/g/n/ac/ax |
| Connected Features / Bluetooth® | BLE 5.3 |
| Connected Features / GPS | Yes |
| Connected Features / USB Port | USB-C |
| Connected Features / Auto Upload to Cloud | with GoPro Subscription |
| Design + Dimensions / Dimensions (W x H x D) (mm) | 80.1 W x 52.1 H x 44.3 D (mm) (Including Buttons + Lens, Without Lens Hood) Body Only: 78.0 W x 50.0 H x 27.8 D (mm) (Camera Body Without Buttons + Lens) |
| Design + Dimensions / Weight (g) | 207g |
| Design + Dimensions / Battery | 2150mAh Enduro 2 Battery |
| Design + Dimensions / Fast Charging | Yes |
| Design + Dimensions / Re-Charge Time | 0 - 80%: Approx. 27 Min (PPS Charger) 0 - 100%: Approx. 60 Min (PPS Charger) |
| Design + Dimensions / Replaceable Protective Lens / Lens Cover | Yes |
| Design + Dimensions / Front Screen Display Size | 1.4" LCD |
| Design + Dimensions / Rear Screen Display Size | 2.59" Touch OLED |
| Design + Dimensions / Waterproof | 66ft (20m) |
| Design + Dimensions / Mounting | Mounting Fingers 1/4-20 Mounting Threads Magnetic Latch Mount Compatible |
| Design + Dimensions / On-Camera LED Light | Not applicable |
| Design + Dimensions / Indicator LEDs | 2 LEDs |
| Design + Dimensions / Operating Temperature | -4°F ~ 113°F (-20°C ~ 45°C) |
| Camera Features / QuikCapture | Yes |
| Camera Features / Voice Control | 9 Commands 11 Languages With 6 Accents |
| Camera Features / Scheduled Capture w/Duration | Yes |
| Camera Features / Timecode Synchronization | Yes |
| Camera Features / Focus Peaking | Not applicable |
| Camera Features / Focus Assist | Not applicable |

MISSION 1
Regular price
$599.99